TOSHIBA NOTEBOOK PRICE LIST (B2C Models) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Start Date |
| 18-Sep-13 |
|
|
|
|
|
|
|
|
|
|
|
|
End Date |
| Till Further Notice |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model No | (Price After Discount) | Processor Type | Memory (Standard) | HDD | Screen | Built-in Optical | Graphics | HDMI Port | Webcam | Bluetooth | Speakers | OS | Color | Warranty |
REDZA TABLET SERIES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AT270-10003G AMOLED Screen | 1,599 | NVIDIA® Tegra™ 3 4-PLUS-1 | 1GB DDR3 | 32GB eMMC | 7.7 | No | Nil | No | 2MP (Front); 5.0MP (Rear) | Yes/ v3.0 | IHDAS | Android 4.0.3 | Textured Aluminium with dual finish | 1 Yr RW |
Series - Satellite L (Value Series) INTEL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
L850-1015XR | 1,971 | i5-3210M (Up to 3.1Ghz, 3M) | 4GB DDR3 | 640GB | 15.6 | DVDRW | AMD Radeon™ HD 7670M (ext 2GB VRAM) | Yes | Yes/ HD | Yes/ v4.0 | SRS® Premium Sound HD™ | Windows 8 | Luscious Red | 3 Yr LW |
L850-1015XW | 1,971 | i5-3210M (Up to 3.1Ghz, 3M) | 4GB DDR3 | 640GB | 15.6 | DVDRW | AMD Radeon™ HD 7670M (ext 2GB VRAM) | Yes | Yes/ HD | Yes/ v4.0 | SRS® Premium Sound HD™ | Windows 8 | Icy White | 3 Yr LW |
L50-A100X (OUT OF STOCKS - EOL) | 2,199 | i5-3230M (Up to 3.2Ghz, 3M) | 4GB DDR3 | 750GB (SATA) | 15.6 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | Silver | 1 Yr LW |
L50-A100XW | 2,199 | i5-3230M (Up to 3.2Ghz, 3M) | 4GB DDR3 | 750GB (SATA) | 15.6 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | White | 1 Yr LW |
S40t-AS107 | 1,999 | i3-3227U (1.9Ghz, 3M) | 4GB DDR3 | 500GB (SATA) | 14" touch | DVDRW | Intel HD | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | Metallic Silver | 1 Yr LW |
S40t-AS102X | 2,449 | i5-3337U (Up to 2.7Ghz, 3M) | 4GB DDR3 | 750GB (SATA) | 14" touch | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | Metallic Silver | 1 Yr LW |
L40-AS125XG *New | 2,299 | i5-4200U (Up to 2.6Ghz, 3M) | 2GB DDR3 | 500GB (SATA) with shock absorbers | 14 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | Gold | 3 Yr LW |
L40-AS125XB *New | 2,299 | i5-4200U | 2GB DDR3 | 500GB (SATA) with shock absorbers | 14 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | Blue | 3 Yr LW |
L40-AS125XW *New | 2,299 | i5-4200U | 2GB DDR3 | 500GB (SATA) with shock absorbers | 14 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | White | 3 Yr LW |
L50-A107X *New | 2,499 | i5-4200M | 4GB DDR3 | 1TB (SATA) | 15.6 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | Silver | 3 Yr LW |
L50-A107XW *New | 2,499 | i5-4200M | 4GB DDR3 | 1TB (SATA) | 15.6 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | White | 3 Yr LW |
L40-AS109XB | 2,199 | i5-3337U (Up to 2.7Ghz, 3M) | 4GB DDR3 | 750GB (SATA) | 14 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | Blue | 1 Yr LW |
L40-AS109XG | 2,199 | i5-3337U (Up to 2.7Ghz, 3M) | 4GB DDR3 | 750GB (SATA) | 14 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | Gold | 1 Yr LW |
L40-AS109XW | 2,199 | i5-3337U (Up to 2.7Ghz, 3M) | 4GB DDR3 | 750GB (SATA) | 14 | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Onkyo® Stereo speakers enhanced with DTS Sound™ | Windows 8 | White | 1 Yr LW |
Series - Satellite C (Value Series) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C40-A101E | 1,299 | Celeron® DC 1005M 1.90GHz | 2GB DDR3 | 500GB (SATA) | 14 | DVDRW | Intel HD | Yes | Yes/ HD | Yes/ v4.0 | Stereo Speakers, enhanced by Toshiba Audio Enhancement | Windows 8 | Textured Black | 1 Yr LW |
C40-A103E | 1,399 | Pentium DC 2020M 2.4GHz | 2GB DDR3 | 500GB (SATA) | 14 | DVDRW | Intel HD | Yes | Yes/ HD | Yes/ v4.0 | Stereo Speakers, enhanced by Toshiba Audio Enhancement | Windows 8 | Textured Black | 1 Yr LW |
C800D-1007 | 1,349 | AMD E2-2000 (1.75Ghz, 1M) | 2GB DDR3 | 500GB | 14 | DVDRW | AMD Radeon™ HD 7000 Series Graphics | Yes | Yes/ HD | Yes/ v4.0 | Toshiba Audio Enhancement | Windows 8 | Matt Graphite | 2 Yr LW |
PREMIUM - (Multimedia Series) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M500-S430 | 3,099 | P7450 C2D (2.13Ghz) | 2GB DDR3 | 320GB | 14 | DVD RW/LB | Nvidia G210M (512MB) | Yes | Yes/SF | Yes | Harmon Kardon | W7HP | Metallic Premier Black | 1 Yr WW |
M840-1070XR | 1,999 | i5-3230M (Up to 3.2Ghz, 3M) | 2GB DDR3 | 500GB (SATA) | 14 | DVDRW | AMD Radeon™ HD 7670M 2GB VRAM | Yes | Yes/ HD | Yes/ v4.0 | Stereo Speakers, enhanced by SRS® Premium Sound HD™ | Windows 8 | Luscious Red | 1 Yr LW |
M840-1070XW | 1,999 | i5-3230M (Up to 3.2Ghz, 3M) | 2GB DDR3 | 500GB (SATA) | 14 | DVDRW | AMD Radeon™ HD 7670M 2GB VRAM | Yes | Yes/ HD | Yes/ v4.0 | Stereo Speakers, enhanced by SRS® Premium Sound HD™ | Windows 8 | Icy White | 1 Yr LW |
M840-1034XG | 2,499 | i7-3632QM (2.2Ghz, 6M) | 4GB DDR3 | 750GB | 14 | DVDRW | AMD Radeon™ HD 7670M 2GB VRAM | Yes | Yes/ HD | Yes/ v4.0 | SRS® Premium Sound HD™ | Win8 SL 64Bit | Gold Blaze | 3 Yr LW |
M840-1034XP | 2,499 | i7-3632QM (2.2Ghz, 6M) | 4GB DDR3 | 750GB | 14 | DVDRW | AMD Radeon™ HD 7670M 2GB VRAM | Yes | Yes/ HD | Yes/ v4.0 | SRS® Premium Sound HD™ | Win8 SL 64Bit | Pink Blush | 3 Yr LW |
M840-1034XQ | 2,499 | i7-3632QM (2.2Ghz, 6M) | 4GB DDR3 | 750GB | 14 | DVDRW | AMD Radeon™ HD 7670M 2GB VRAM | Yes | Yes/ HD | Yes/ v4.0 | SRS® Premium Sound HD™ | Win8 SL 64Bit | Blue Horizon | 3 Yr LW |
P840t-1010X(TOUCH) | 3,199 | i5-3337U (Up to 2.7Ghz, 3M) | 4GB DDR3 | 750GB | 14" touch | Ultra-Slim DVDRW | NVIDIA GT630M (2GB) | Yes | Yes/FHD | Yes/ v4.0 | Harman Kardon with SRS® Premium Sound 3D™ | Windows 8 | Brushed Silver | 1 Yr RW |
P840T-1007X (TOUCH) | 3,599 | i7-3517U (Up to 3.0Ghz, 4M) | 4GB DDR3 | 750GB | 14" touch | Ultra-Slim DVDRW | AMD Radeon™ HD7670M(2GB) | Yes | Yes/FHD | Yes/ v4.0 | SRS® Premium Sound™ 3D | Windows 8 | Brushed Silver | 1 Yr RW |
PREMIUM LIGHTWEIGHT SERIES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
U840W-1003 | 3,199 | i5-3317U (Up to 2.6Ghz, 3M) | 6GB DDR3 | 500GB + 32GB SSD | 14.4 | No | Intel HD | Yes | Yes/ HD | Yes/ v4.0 | Harmon Kardon ® Speakers SRS® Premium Sound 3D™ | Windows 8 | Brushed Aluminium with dual finish | 1 Yr RW |
U840W-1004 | 3,399 | i7-3517U (Up to 3.0Ghz, 4M) | 6GB DDR3 | 500GB + 32GB SSD | 14.4 | No | Intel HD | Yes | Yes/ HD | Yes/ v4.0 | Harmon Kardon ® Speakers SRS® Premium Sound 3D™ | Windows 8 | Brushed Aluminium with dual finish | 1 Yr RW |
U840T-1013 | 2,799 | i5-3337U (Up to 2..7Ghz, 3M) | 4GB DDR3 | 500GB + 32GB SSD | 14" touch | No | Intel HD | Yes | Yes/ HD | Yes/ v4.0 | SRS® Premium Sound HD™ | Win8 SL 64Bit | Ultra Silver | 1 Yr RW |
U840W-1000 | 2,699 | i5-3317U (Up to 2.6Ghz, 3M) | 6GB DDR3 | 500GB + 32GB SSD | 14.4 | No | Intel HD | Yes | Yes/ HD | Yes/ v4.0 | Harman Kardon with SRS® Premium Sound 3D™ | W7HP 64-bit | Brushed Aluminium with dual finish | 1 Yr RW |
U920T-1004 | 3,699 | i5-3337U (Up to 2..7Ghz, 3M) | 4GB DDR3 | 128GB SSD | 12.5" touch | No | Intel HD | Yes | 1.0MP (Front); 3.0MP (Rear) | Yes/ v4.0 | SRS® Premium Sound 3D™ | Windows 8 | Brushed Aluminium with dual finish | 1 Yr RW |
Portégé Z930-2035 | 3,799 | i5-3337U (Up to 2..7Ghz, 3M) | 6GB DDR3 | 128GB SSD | 13.3 | No | Intel HD | Yes | Yes/ HD | Yes/ v4.0 | SRS® Premium Sound 3D™ | Windows 8 | Magnesium Silver | 3 Yr WW |
Portégé Z10t-A100 *New | 2,999 | Celeron® DC Processor 847 (1.10 GHz, 2M Cache) | 4GB DDR3 | 128GB SSD | 11.6 | No | Intel HD | Yes | 1.0MP Front; 3.0MP Rear | Yes/ v4.0 | Stereo speakers enhanced with DTS Studio Sound™ | Windows 8 | Ultimate Silver | 1 Yr LOS |
PREMIER XTREME GAMING SERIES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P50t-A102X | 3,899 | i7-3537U (Up to 3.1Ghz, 4M) | 8GB DDR3 | 1TB (SATA) with 3D HDD motion sensor | 15.6 touch | DVDRW | NVIDIA GT740M (2GB) | Yes | Yes/ HD | Yes/ v4.0 | Harman Kardon with Toshiba Sleep & Music | Windows 8 | Brushed Aluminium Silver | 1 Yr LW |
Qosmio X70-A100X *New | 7,899 | i7-4700MQ | 16GB DDR3 | 1TB (SATA-III) Hybrid Hard Drive with 3D HDD motion sensor | 17.3 | BluRay RW | NVIDIA GTX 770M with Optimus technology (ext 3GB GDDR5 VRAM) | Yes | Yes/ 2.0 MP FHD with Face Tracking Feature | Yes/ v4.0 | Quad Harman Kardon® speakers enhanced by DTS Studio Sound™ with Toshiba Sleep & Music | Windows 8 | Black Cavalier | 1 Yr LW + 2nd & 3rd YLW |
Qosmio X870-1007X | 7,249 | i7-3630QM (Up to 3.4Ghz, 6M) | 16GB DDR3 | 1TB | 17.3 | BluRay RW | NVIDIA GTX 670M with 3D Vision™ Technology (3GB) | Yes | Yes/ 3D | Yes/ v4.0 | Quad Harman Kardon with SRS® Premium Sound 3D™ | Windows 8 | Black Widow | 1 Yr RW |
P850-1012X | 5,299 | i7-3630QM (Up to 3.4Ghz, 6M) | 8GB DDR3 | 1TB | 15.6 | BDROM | NVIDIA GT640M with 3D Play Technology (2GB) | Yes | Yes/ HD with Face Tracking Feature | Yes/ v4.0 | Harman Kardon with SRS® Premium Sound 3D™ | Windows 8 | Metallic Silver (3D) | 1 Yr RW |